<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildingSolarNews.info &#187; Solar Revews</title>
	<atom:link href="http://www.buildingsolarnews.info/topics/solar-revews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsolarnews.info</link>
	<description>Solar Building, Remodeling and Passive Solar Information</description>
	<lastBuildDate>Sun, 20 Feb 2011 20:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Government Has Solar&#8217;s Back &#8211; Leaves the Public Paying the Bills</title>
		<link>http://www.buildingsolarnews.info/2011/02/the-government-has-solars-back-leaves-the-public-paying-the-bills/</link>
		<comments>http://www.buildingsolarnews.info/2011/02/the-government-has-solars-back-leaves-the-public-paying-the-bills/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:41:29 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar Links]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[building_solar_house]]></category>
		<category><![CDATA[home solar installation]]></category>
		<category><![CDATA[home solar systems]]></category>
		<category><![CDATA[solar government grants]]></category>
		<category><![CDATA[solar power rebate]]></category>
		<category><![CDATA[solar tax deductions]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=107</guid>
		<description><![CDATA[Profit Opportunity: The Government Has Solar's Back
By Christian Hill   [Comments by Wes Waddell]

[The Public is Left Paying the Bills]
Yesterday, I talked about the tremendous year the solar industry had in 2010. While the S&#038;P was up nearly 20%, some [solar and utility] companies saw gains as high as 80% and 120%.

And for the first time ever ...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2011/02/the-government-has-solars-back-leaves-the-public-paying-the-bills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Money With Solar – Before and After You Build</title>
		<link>http://www.buildingsolarnews.info/2010/11/saving-money-with-solar-%e2%80%93-before-and-after-you-build/</link>
		<comments>http://www.buildingsolarnews.info/2010/11/saving-money-with-solar-%e2%80%93-before-and-after-you-build/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 01:08:24 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Plans]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[Solar Training]]></category>
		<category><![CDATA[build your own solar house]]></category>
		<category><![CDATA[building solar tips ideas]]></category>
		<category><![CDATA[home solar building]]></category>
		<category><![CDATA[passive_solar_design]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=91</guid>
		<description><![CDATA[Saving Money With Solar – Before and After You Build

Table of Contents:
 

Saving Money With Solar – Before and After You Build. 1

Table of Contents: 2

Introduction. 3

Before You Build: 4]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2010/11/saving-money-with-solar-%e2%80%93-before-and-after-you-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Interest: A Modern Concrete Homes Design by A-cero Architect</title>
		<link>http://www.buildingsolarnews.info/2010/05/of-interest-a-modern-concrete-homes-design-by-a-cero-architect/</link>
		<comments>http://www.buildingsolarnews.info/2010/05/of-interest-a-modern-concrete-homes-design-by-a-cero-architect/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:03:08 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Plans]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[active solar panels]]></category>
		<category><![CDATA[build your own solar house]]></category>
		<category><![CDATA[concrete homes]]></category>
		<category><![CDATA[do it yourself solar]]></category>
		<category><![CDATA[how to cut your utility costs]]></category>
		<category><![CDATA[passive solar designs]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=86</guid>
		<description><![CDATA[Found this blog post about a modern concrete home design.  The home is beautiful, if not a little large for a lot of families, but it had a lot of great ideas that could be employed in not only my own home design, but in many passive solar home designs.

Here's the ...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2010/05/of-interest-a-modern-concrete-homes-design-by-a-cero-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power-Save Products Descriptions</title>
		<link>http://www.buildingsolarnews.info/2009/07/solar-power-save-products-descriptions/</link>
		<comments>http://www.buildingsolarnews.info/2009/07/solar-power-save-products-descriptions/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:07:46 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[power-save]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=80</guid>
		<description><![CDATA[Power-Save Products

The Power-Save 1200, 3200 and 3400 conditioning units have been lowering consumer electric bills by as much as 25% for nearly four years.  The technology has long been used in industrial/commercial applications, but the rapid rise in home electricity costs has created unprecedented consumer demand.  The Power-Save units work by...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2009/07/solar-power-save-products-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Save 20% on Your Electric Bills</title>
		<link>http://www.buildingsolarnews.info/2009/06/easily-save-20-on-your-electric-bills/</link>
		<comments>http://www.buildingsolarnews.info/2009/06/easily-save-20-on-your-electric-bills/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:16:10 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[power save 1200]]></category>
		<category><![CDATA[solar powered home]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=78</guid>
		<description><![CDATA[GARY REID SAVES 20% ON HIS ELECTRIC BILL IN FIRST MONTH WITH THE POWER-SAVE 1200!

"I installed my Power-Save 1200 unit on June 6, 2009 and here are the results:]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2009/06/easily-save-20-on-your-electric-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

