<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildingSolarNews.info &#187; Solar News</title>
	<atom:link href="http://www.buildingsolarnews.info/topics/solar-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsolarnews.info</link>
	<description>Solar Building, Remodeling and Passive Solar Information</description>
	<lastBuildDate>Sun, 30 May 2010 16:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Our Passive Solar Home Update</title>
		<link>http://www.buildingsolarnews.info/2010/05/our-passive-solar-home-update/</link>
		<comments>http://www.buildingsolarnews.info/2010/05/our-passive-solar-home-update/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:47:25 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Plans]]></category>
		<category><![CDATA[alternative energy rebate]]></category>
		<category><![CDATA[build your own solar house]]></category>
		<category><![CDATA[building solar tips ideas]]></category>
		<category><![CDATA[building_solar_house]]></category>
		<category><![CDATA[concrete homes]]></category>
		<category><![CDATA[how to cut your utility costs]]></category>
		<category><![CDATA[passive_solar_design]]></category>
		<category><![CDATA[photovoltaic]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=88</guid>
		<description><![CDATA[As usual, it's been way too long since I got you caught up on where we are with our own Passive Solar Home design and building project.  Here's what's happend since my last update:

The house design:  ...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2010/05/our-passive-solar-home-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Interest: A Modern Concrete Homes Design by A-cero Architect</title>
		<link>http://www.buildingsolarnews.info/2010/05/of-interest-a-modern-concrete-homes-design-by-a-cero-architect/</link>
		<comments>http://www.buildingsolarnews.info/2010/05/of-interest-a-modern-concrete-homes-design-by-a-cero-architect/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:03:08 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Plans]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[active solar panels]]></category>
		<category><![CDATA[build your own solar house]]></category>
		<category><![CDATA[concrete homes]]></category>
		<category><![CDATA[do it yourself solar]]></category>
		<category><![CDATA[how to cut your utility costs]]></category>
		<category><![CDATA[passive solar designs]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=86</guid>
		<description><![CDATA[Found this blog post about a modern concrete home design.  The home is beautiful, if not a little large for a lot of families, but it had a lot of great ideas that could be employed in not only my own home design, but in many passive solar home designs.

Here's the ...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2010/05/of-interest-a-modern-concrete-homes-design-by-a-cero-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Solar Can Do for Your Pocketbook</title>
		<link>http://www.buildingsolarnews.info/2009/08/what-solar-can-do-for-your-pocketbook/</link>
		<comments>http://www.buildingsolarnews.info/2009/08/what-solar-can-do-for-your-pocketbook/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:11:44 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar Links]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=84</guid>
		<description><![CDATA[The average homeowner will spend more than $100,000 on electric bills over 25 years. Why rent when you can own? Following is an overview of the costs associated with purchasing a solar system....

]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2009/08/what-solar-can-do-for-your-pocketbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Grants and Credits</title>
		<link>http://www.buildingsolarnews.info/2009/07/renewable-energy-grants-and-credits/</link>
		<comments>http://www.buildingsolarnews.info/2009/07/renewable-energy-grants-and-credits/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:40:42 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar Links]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV Solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=82</guid>
		<description><![CDATA[Unless you're totally new to the idea of renewable geothermal, solar and wind energy in the last few months, you should already be aware of the American Recovery and Reinvestment Act.  The ARRA, which provides billions designed to restart the sagging economy is your best friend when it comes to renewable geothermal, solar and wind power energy credits. 

Under Section 1603 of the Act, Congress has authorized the issuance of ...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2009/07/renewable-energy-grants-and-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power-Save Products Descriptions</title>
		<link>http://www.buildingsolarnews.info/2009/07/solar-power-save-products-descriptions/</link>
		<comments>http://www.buildingsolarnews.info/2009/07/solar-power-save-products-descriptions/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:07:46 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[power-save]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=80</guid>
		<description><![CDATA[Power-Save Products

The Power-Save 1200, 3200 and 3400 conditioning units have been lowering consumer electric bills by as much as 25% for nearly four years.  The technology has long been used in industrial/commercial applications, but the rapid rise in home electricity costs has created unprecedented consumer demand.  The Power-Save units work by...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2009/07/solar-power-save-products-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
