<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildingSolarNews.info &#187; solar power rebate</title>
	<atom:link href="http://www.buildingsolarnews.info/tag/solar-power-rebate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsolarnews.info</link>
	<description>Solar Building, Remodeling and Passive Solar Information</description>
	<lastBuildDate>Sun, 20 Feb 2011 20:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Government Has Solar&#8217;s Back &#8211; Leaves the Public Paying the Bills</title>
		<link>http://www.buildingsolarnews.info/2011/02/the-government-has-solars-back-leaves-the-public-paying-the-bills/</link>
		<comments>http://www.buildingsolarnews.info/2011/02/the-government-has-solars-back-leaves-the-public-paying-the-bills/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:41:29 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar Links]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[building_solar_house]]></category>
		<category><![CDATA[home solar installation]]></category>
		<category><![CDATA[home solar systems]]></category>
		<category><![CDATA[solar government grants]]></category>
		<category><![CDATA[solar power rebate]]></category>
		<category><![CDATA[solar tax deductions]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=107</guid>
		<description><![CDATA[Profit Opportunity: The Government Has Solar's Back
By Christian Hill   [Comments by Wes Waddell]

[The Public is Left Paying the Bills]
Yesterday, I talked about the tremendous year the solar industry had in 2010. While the S&#038;P was up nearly 20%, some [solar and utility] companies saw gains as high as 80% and 120%.

And for the first time ever ...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2011/02/the-government-has-solars-back-leaves-the-public-paying-the-bills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for Solar Electric Power?</title>
		<link>http://www.buildingsolarnews.info/2009/03/time-for-solar-electric-power/</link>
		<comments>http://www.buildingsolarnews.info/2009/03/time-for-solar-electric-power/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 03:43:13 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[alternative energy rebate]]></category>
		<category><![CDATA[solar panel price]]></category>
		<category><![CDATA[solar power rebate]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=70</guid>
		<description><![CDATA[So, what does this news mean to those of us in Washington state that are looking to add one of the Alternative Energy sources to our homes to try and offset the never ending  rise in energy costs our utility companies are heaping on us?

 

In cast you didn’t know, Washington state has had an incentive for residents that supplement their energy with alternative sources like solar for a few years now.  The state, through participating utility providers...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2009/03/time-for-solar-electric-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

