<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildingSolarNews.info &#187; building_solar_house</title>
	<atom:link href="http://www.buildingsolarnews.info/tag/building_solar_house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsolarnews.info</link>
	<description>Solar Building, Remodeling and Passive Solar Information</description>
	<lastBuildDate>Sun, 20 Feb 2011 20:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Government Has Solar&#8217;s Back &#8211; Leaves the Public Paying the Bills</title>
		<link>http://www.buildingsolarnews.info/2011/02/the-government-has-solars-back-leaves-the-public-paying-the-bills/</link>
		<comments>http://www.buildingsolarnews.info/2011/02/the-government-has-solars-back-leaves-the-public-paying-the-bills/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:41:29 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar Links]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[building_solar_house]]></category>
		<category><![CDATA[home solar installation]]></category>
		<category><![CDATA[home solar systems]]></category>
		<category><![CDATA[solar government grants]]></category>
		<category><![CDATA[solar power rebate]]></category>
		<category><![CDATA[solar tax deductions]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=107</guid>
		<description><![CDATA[Profit Opportunity: The Government Has Solar's Back
By Christian Hill   [Comments by Wes Waddell]

[The Public is Left Paying the Bills]
Yesterday, I talked about the tremendous year the solar industry had in 2010. While the S&#038;P was up nearly 20%, some [solar and utility] companies saw gains as high as 80% and 120%.

And for the first time ever ...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2011/02/the-government-has-solars-back-leaves-the-public-paying-the-bills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Passive Solar Home Update</title>
		<link>http://www.buildingsolarnews.info/2010/05/our-passive-solar-home-update/</link>
		<comments>http://www.buildingsolarnews.info/2010/05/our-passive-solar-home-update/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:47:25 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Plans]]></category>
		<category><![CDATA[alternative energy rebate]]></category>
		<category><![CDATA[build your own solar house]]></category>
		<category><![CDATA[building solar tips ideas]]></category>
		<category><![CDATA[building_solar_house]]></category>
		<category><![CDATA[concrete homes]]></category>
		<category><![CDATA[how to cut your utility costs]]></category>
		<category><![CDATA[passive_solar_design]]></category>
		<category><![CDATA[photovoltaic]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=88</guid>
		<description><![CDATA[As usual, it's been way too long since I got you caught up on where we are with our own Passive Solar Home design and building project.  Here's what's happend since my last update:

The house design:  ...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2010/05/our-passive-solar-home-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Brick More Energy Efficiant?</title>
		<link>http://www.buildingsolarnews.info/2009/03/is-brick-more-energy-efficiant/</link>
		<comments>http://www.buildingsolarnews.info/2009/03/is-brick-more-energy-efficiant/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:23:32 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar Links]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Plans]]></category>
		<category><![CDATA[building_solar_house]]></category>
		<category><![CDATA[passive_solar_design]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=56</guid>
		<description><![CDATA[This is where passive solar home design comes into play. 

Passive solar home and business design takes a better look at the energy coming from the sun ane how to use it to improve the home’s cooling and heating in a totally natural way. There are actually four (4) major principles in passive design that are easily understood and used to your advantage. These are...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2009/03/is-brick-more-energy-efficiant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2KW Solar System Pricing&#8230;</title>
		<link>http://www.buildingsolarnews.info/2009/03/2kw-solar-system-pricing/</link>
		<comments>http://www.buildingsolarnews.info/2009/03/2kw-solar-system-pricing/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:00:37 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar Links]]></category>
		<category><![CDATA[Solar Revews]]></category>
		<category><![CDATA[building_solar_house]]></category>
		<category><![CDATA[solar_power_energy]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=54</guid>
		<description><![CDATA[You'll be happy to hear that I just purchased a 2KW Power Save Solar system!!! ... after factoring in installations costs, tax and incentives, my out of pocket expenses were closer to...

]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2009/03/2kw-solar-system-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODIN LOWERS ELECTRICAL USAGE BY 22%!</title>
		<link>http://www.buildingsolarnews.info/2009/01/modin-lowers-electrical-usage-by-22-2/</link>
		<comments>http://www.buildingsolarnews.info/2009/01/modin-lowers-electrical-usage-by-22-2/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:40:10 +0000</pubDate>
		<dc:creator>wwaddell</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[building_solar_house]]></category>

		<guid isPermaLink="false">http://www.buildingsolarnews.info/?p=29</guid>
		<description><![CDATA[I had the Power-Save 1200 installed in January '08. The first 5 full months of use resulted in a 22% reduction of KWH used from prior year. With the savings on my electric bill, about...]]></description>
		<wfw:commentRss>http://www.buildingsolarnews.info/2009/01/modin-lowers-electrical-usage-by-22-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

